<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make me pulse - Making a better life for web developer since 2006 &#187; Processing</title>
	<atom:link href="http://blog.makemepulse.com/category/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makemepulse.com</link>
	<description>Making a better life for web developer since 2006</description>
	<lastBuildDate>Thu, 22 Apr 2010 15:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://blog.makemepulse.com/?pushpress=hub'/>
		<item>
		<title>Processing music</title>
		<link>http://blog.makemepulse.com/2007/02/16/processing-music/</link>
		<comments>http://blog.makemepulse.com/2007/02/16/processing-music/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:49:54 +0000</pubDate>
		<dc:creator>Antoine Ughetto</dc:creator>
				<category><![CDATA[Our lab]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://blog.makemepulse.com/2007/02/16/processing-music/</guid>
		<description><![CDATA[Another spectrum animation with processing.
Check it
]]></description>
			<content:encoded><![CDATA[<p>Another spectrum animation with processing.<br />
<a href="http://dev.makemepulse.com/processingSpectre2" title="Processing and Spectre">Check it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makemepulse.com/2007/02/16/processing-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing and Music</title>
		<link>http://blog.makemepulse.com/2007/02/13/processing-and-music/</link>
		<comments>http://blog.makemepulse.com/2007/02/13/processing-and-music/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 23:33:49 +0000</pubDate>
		<dc:creator>Antoine Ughetto</dc:creator>
				<category><![CDATA[Our lab]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://blog.makemepulse.com/2007/02/13/processing-and-music/</guid>
		<description><![CDATA[Take a bitmap image with 187500 pixels.
Get all pixels informations with color&#8230;
Take a good rock song like cochise !
Listen and get the spectrum data.
Merge all and you get it !
]]></description>
			<content:encoded><![CDATA[<p>Take a bitmap image with 187500 pixels.<br />
Get all pixels informations with color&#8230;</p>
<p>Take a good rock song like <a href="http://www.youtube.com/watch?v=HzgF3w3HGCE" title="Cochise on youtube">cochise</a> !<br />
Listen and get the spectrum data.</p>
<p>Merge all and you <a href="http://dev.makemepulse.com/processingSpectre/" title="Processing Spectrum">get it</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makemepulse.com/2007/02/13/processing-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing and FlickR</title>
		<link>http://blog.makemepulse.com/2007/02/12/processing-and-flickr/</link>
		<comments>http://blog.makemepulse.com/2007/02/12/processing-and-flickr/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 15:41:36 +0000</pubDate>
		<dc:creator>Antoine Ughetto</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Our lab]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://blog.makemepulse.com/2007/02/12/processing-and-flickr/</guid>
		<description><![CDATA[Here we go&#8230; Simple application in processing using the flickr API. Check it
]]></description>
			<content:encoded><![CDATA[<p>Here we go&#8230; Simple application in processing using the flickr API. <a href="http://dev.makemepulse.com/prossecingFlickr/" title="Processing and flickr">Check it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makemepulse.com/2007/02/12/processing-and-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing 3D with Bitmap</title>
		<link>http://blog.makemepulse.com/2007/02/11/processing-3d-with-bitmap/</link>
		<comments>http://blog.makemepulse.com/2007/02/11/processing-3d-with-bitmap/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 13:20:56 +0000</pubDate>
		<dc:creator>Antoine Ughetto</dc:creator>
				<category><![CDATA[Our lab]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://blog.makemepulse.com/2007/02/11/processing-3d-with-bitmap/</guid>
		<description><![CDATA[Ola ! Check our new lab test with pixel and processing. Play with rotations and angles with 3D rotations (axis XYZ).
]]></description>
			<content:encoded><![CDATA[<p>Ola ! Check our new <a href="http://dev.makemepulse.com/prossecingBitmap/" title="Bitmap and processing">lab test with pixel and processing</a>. Play with rotations and angles with 3D rotations (axis XYZ).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makemepulse.com/2007/02/11/processing-3d-with-bitmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing and particules</title>
		<link>http://blog.makemepulse.com/2007/02/10/processing-and-particules/</link>
		<comments>http://blog.makemepulse.com/2007/02/10/processing-and-particules/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 23:01:04 +0000</pubDate>
		<dc:creator>Antoine Ughetto</dc:creator>
				<category><![CDATA[Our lab]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://blog.makemepulse.com/2007/02/10/processing-and-particules/</guid>
		<description><![CDATA[Check our first attempt with processing and particules just here.
[EDIT]
Just after you can have a look at a xml loading with processing just here !
]]></description>
			<content:encoded><![CDATA[<p>Check our first attempt with processing and particules just <a href="http://dev.makemepulse.com/processingFirst/" title="Processing">here.</a></p>
<p>[EDIT]<a href="http://dev.makemepulse.com/processingFirst/" title="Processing"><br />
</a>Just after you can have a look at a xml loading with processing just <a href="http://dev.makemepulse.com/processingFirst/" title="Processing"></a><a href="http://dev.makemepulse.com/processingXml/" title="Processing XML">here !</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makemepulse.com/2007/02/10/processing-and-particules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
