<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tips:How to make the best portfolio ever</title>
	<link>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/</link>
	<description>Making a better life for web developer since 2006</description>
	<pubDate>Mon, 13 Oct 2008 12:31:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: C4RL05</title>
		<link>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/#comment-2585</link>
		<dc:creator>C4RL05</dc:creator>
		<pubDate>Fri, 22 Feb 2008 10:03:28 +0000</pubDate>
		<guid>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/#comment-2585</guid>
		<description>Very nice indeed. I've also been working with cubes recently.  Great minds think alike :)</description>
		<content:encoded><![CDATA[<p>Very nice indeed. I&#8217;ve also been working with cubes recently.  Great minds think alike <img src='http://blog.makemepulse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubiz</title>
		<link>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/#comment-2580</link>
		<dc:creator>Fubiz</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:56:14 +0000</pubDate>
		<guid>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/#comment-2580</guid>
		<description>Beautiful example of Papervision3D !</description>
		<content:encoded><![CDATA[<p>Beautiful example of Papervision3D !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/#comment-2579</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:43:43 +0000</pubDate>
		<guid>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/#comment-2579</guid>
		<description>OMG! Amazing stuff!</description>
		<content:encoded><![CDATA[<p>OMG! Amazing stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/#comment-2577</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:17:40 +0000</pubDate>
		<guid>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/#comment-2577</guid>
		<description>Huge thankx, I do it for you guys</description>
		<content:encoded><![CDATA[<p>Huge thankx, I do it for you guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoine Ughetto</title>
		<link>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/#comment-2576</link>
		<dc:creator>Antoine Ughetto</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:13:06 +0000</pubDate>
		<guid>http://blog.makemepulse.com/2008/02/21/tipshow-to-make-the-best-portfolio-ever/#comment-2576</guid>
		<description>Nice work, hope that Carlos will see it :)</description>
		<content:encoded><![CDATA[<p>Nice work, hope that Carlos will see it <img src='http://blog.makemepulse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
