<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Map actu on the lab</title>
	<link>http://blog.makemepulse.com/2007/01/24/map-actu-on-the-lab/</link>
	<description>Making a better life for web developer since 2006</description>
	<pubDate>Mon, 13 Oct 2008 12:35:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Make me pulse &#187; Blog Archive &#187; Yahoo NewsGlobe</title>
		<link>http://blog.makemepulse.com/2007/01/24/map-actu-on-the-lab/#comment-2183</link>
		<dc:creator>Make me pulse &#187; Blog Archive &#187; Yahoo NewsGlobe</dc:creator>
		<pubDate>Thu, 14 Feb 2008 12:04:52 +0000</pubDate>
		<guid>http://blog.makemepulse.com/2007/01/24/map-actu-on-the-lab/#comment-2183</guid>
		<description>[...] with the Yahoo Maps API and Reuters news feed ! Check it. We made this one year ago (Blog post) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] with the Yahoo Maps API and Reuters news feed ! Check it. We made this one year ago (Blog post) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
